| Detroit Lions VS. New Orleans - Final | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | Q2 | Q3 | Q4 | Total |
Recap Box Scores Photos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Orleans | 17 | 7 | 3 | 17 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detroit Lions | 7 | 6 | 0 | 0 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATT | CMP | YDS | CMP% | YPA | TD | INT | |
|---|---|---|---|---|---|---|---|
| Matt Stafford | 25 | 15 | 208 | 60.0% | 13.9 | 0 | 2 |
| Daunte Culpepper | 10 | 5 | 83 | 50.0% | 16.6 | 0 | 0 |
| Totals | 35 | 20 | 291 | 57.1% | 14.6 | 0 | 2 |
| ATT | YDS | AVG | TD | FUM | |
|---|---|---|---|---|---|
| Kevin Smith | 10 | 73 | 7.3 | 1 | 0 |
| Shagg Makino | 8 | 22 | 2.8 | 0 | 0 |
| Matt Stafford | 1 | 7 | 7.0 | 0 | 1 |
| Daunte Culpepper | 1 | 4 | 4.0 | 0 | 1 |
| Totals | 20 | 106 | 5.3 | 1 | 2 |
| REC | YDS | AVG | TD | |
|---|---|---|---|---|
| Bryant Johnson | 5 | 118 | 23.6 | 0 |
| Calvin Johnson | 6 | 85 | 14.2 | 0 |
| Dennis Northcutt | 3 | 37 | 12.3 | 0 |
| Shagg Makino | 2 | 30 | 15.0 | 0 |
| Derrick Williams | 2 | 13 | 6.5 | 0 |
| Brandon Pettigrew | 2 | 8 | 4.0 | 0 |
| Totals | 20 | 291 | 14.6 | 0 |
| SOLO | AST | PD | SACK | |
|---|---|---|---|---|
| Ernie Sims | 9 | 0 | 0 | 0 |
| Julian Peterson | 6 | 0 | 0 | 1 |
| Dewayne White | 4 | 0 | 1 | 0 |
| Louis Delmas | 4 | 0 | 0 | 0 |
| Ko Simpson | 3 | 0 | 0 | 0 |
| Cliff Avril | 3 | 0 | 0 | 0 |
| William James | 3 | 0 | 0 | 0 |
| Anthony Henry | 2 | 0 | 0 | 0 |
| Grady Jackson | 2 | 0 | 0 | 0 |
| Deandre Levy | 2 | 0 | 0 | 0 |
| Zach Follett | 1 | 0 | 0 | 0 |
| Shagg Makino | 1 | 0 | 0 | 0 |
| Larry Foote | 1 | 0 | 0 | 0 |
| Terrelle Smith | 1 | 0 | 0 | 0 |
| Phillip Buchanon | 1 | 0 | 0 | 0 |
| Dennis Northcutt | 1 | 0 | 0 | 0 |
| Marquand Manuel | 1 | 0 | 0 | 0 |
| Demarcus Faggins | 0 | 0 | 1 | 0 |
| Totals | 45 | 0 | 2 | 1 |
| ATT | CMP | YDS | CMP% | YPA | TD | INT | |
|---|---|---|---|---|---|---|---|
| Drew Brees | 23 | 17 | 279 | 73.9% | 16.4 | 4 | 0 |
| Totals | 23 | 17 | 279 | 73.9% | 16.4 | 4 | 0 |
| ATT | YDS | AVG | TD | FUM | |
|---|---|---|---|---|---|
| Pierre Thomas | 18 | 96 | 5.3 | 1 | 0 |
| Reggie Bush | 4 | 34 | 8.5 | 0 | 0 |
| Totals | 22 | 130 | 5.9 | 1 | 0 |
| REC | YDS | AVG | TD | |
|---|---|---|---|---|
| Marques Colston | 5 | 130 | 26.0 | 1 |
| Robert Meacham | 4 | 69 | 17.3 | 1 |
| Reggie Bush | 2 | 20 | 10.0 | 1 |
| Totals | 11 | 219 | 19.9 | 3 |
| SOLO | AST | PD | SACK | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No stats available | |||||||||||||||||||||||||||||||||||||||||||||||||
| No stats available | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Passing
ATT - Attempts
CMP - Completions YDS - Passing Yards TD - Passing TDs INT - Passing Interceptions |
Rushing
ATT - Rushing Attempts
YDS - Rushing Yards TD - Rushing TDs FUM - Fumbles |
Receiving
REC - Receptions
YDS - Receiving Yards TD - Receiving TDs |
Defense
SOLO - Solo Tackles
AST - Assisted Tackles PD - Passes Defended SACK - Sacks INT - Interceptions FUM - Fumble Recoveries TD - Defense TDs |
Kicking
|