| Detroit Lions VS. Green Bay - Final | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | Q2 | Q3 | Q4 | Total |
Recap Box Scores Photos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detroit Lions | 7 | 14 | 7 | 10 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green Bay | 3 | 3 | 7 | 10 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATT | YDS | AVG | TD | FUM | |
|---|---|---|---|---|---|
| Kevin Smith | 31 | 87 | 2.8 | 2 | 0 |
| Shagg Makino | 6 | 20 | 3.3 | 0 | 0 |
| Matt Stafford | 2 | 11 | 5.5 | 1 | 0 |
| Totals | 39 | 118 | 3.0 | 3 | 0 |
| REC | YDS | AVG | TD | |
|---|---|---|---|---|
| Calvin Johnson | 5 | 80 | 16.0 | 1 |
| Dennis Northcutt | 4 | 70 | 17.5 | 0 |
| Kevin Smith | 2 | 28 | 14.0 | 0 |
| Derrick Williams | 1 | 25 | 25.0 | 0 |
| Brandon Pettigrew | 2 | 22 | 11.0 | 0 |
| Totals | 14 | 225 | 16.1 | 1 |
| SOLO | AST | PD | SACK | |
|---|---|---|---|---|
| Chris McAlister | 5 | 1 | 1 | 0 |
| Cliff Avril | 4 | 1 | 0 | 3 |
| Ernie Sims | 4 | 3 | 0 | 0 |
| Kalvin Pearson | 3 | 0 | 0 | 0 |
| Grady Jackson | 3 | 0 | 0 | 0 |
| Sammie Lee Hill | 2 | 1 | 0 | 1 |
| Zach Follett | 2 | 0 | 0 | 0 |
| Phillip Buchanon | 2 | 1 | 0 | 1 |
| Larry Foote | 2 | 1 | 0 | 0 |
| Anthony Henry | 1 | 0 | 0 | 0 |
| Dennis Northcutt | 1 | 0 | 0 | 0 |
| Deandre Levy | 1 | 0 | 0 | 0 |
| Jason Hanson | 1 | 0 | 0 | 0 |
| Ko Simpson | 1 | 2 | 0 | 0 |
| Louis Delmas | 0 | 2 | 0 | 0 |
| Totals | 32 | 12 | 1 | 5 |
| ATT | CMP | YDS | CMP% | YPA | TD | INT | |
|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 17 | 11 | 199 | 64.7% | 18.1 | 0 | 0 |
| Totals | 17 | 11 | 199 | 64.7% | 18.1 | 0 | 0 |
| ATT | YDS | AVG | TD | FUM | |
|---|---|---|---|---|---|
| Ryan Grant | 14 | 55 | 3.9 | 1 | 0 |
| Aaron Rodgers | 3 | 3 | 1.0 | 0 | 1 |
| Totals | 17 | 58 | 3.4 | 1 | 1 |
| REC | YDS | AVG | TD | |
|---|---|---|---|---|
| James Jones | 2 | 78 | 39.0 | 0 |
| Greg Jennings | 4 | 58 | 14.5 | 0 |
| Totals | 6 | 136 | 22.7 | 0 |
| SOLO | AST | PD | SACK | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No stats available | |||||||||||||||||||||||||||||||||||||||||||||||||
| No stats available | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Passing
ATT - Attempts
CMP - Completions YDS - Passing Yards TD - Passing TDs INT - Passing Interceptions |
Rushing
ATT - Rushing Attempts
YDS - Rushing Yards TD - Rushing TDs FUM - Fumbles |
Receiving
REC - Receptions
YDS - Receiving Yards TD - Receiving TDs |
Defense
SOLO - Solo Tackles
AST - Assisted Tackles PD - Passes Defended SACK - Sacks INT - Interceptions FUM - Fumble Recoveries TD - Defense TDs |
Kicking
|